ZLTECH nema34 12N.m 7A brushless brushless hybrid brushless DC step motor yokhala ndi brake
Mawonekedwe
1. ZLTECH ili ndi zaka zambiri mu stepper motor ndipo ili ndi zida zonse zopanga ndi zoyesera.Kuchita bwino kwambiri pakuwongolera ndi kutulutsa.
2. Rotor wamkati amatengera ukadaulo waku Germany, ndipo pamwamba pake amakutidwa ndi guluu wa rotor wotumizidwa kunja kuti ateteze ma burrs pamtunda pambuyo pa carbon steel oxidation ndikupera, kuti apewe phokoso lopangidwa ndi mota.
3. ZLTECH imagwiritsa ntchito zida zopangira zida zapamwamba kwambiri komanso zida zachitsulo zamphamvu kwambiri.Mphamvu zamakina zamagalimoto ndizokwera kwambiri ndipo moyo wake wautumiki ndi wautali kwambiri.
4. Zida zapamwamba kwambiri komanso zitsulo zokhazikika za maginito za silicon zimakhala ndi malo olondola kwambiri, torque yotulutsa komanso kuthamanga kwachangu.
5. Pali zosankha za encoder yomangidwa ndipo palibe encoder ya ogula.Gulu la ZLTECH litha kupatsanso ogula madalaivala ofananira ndi chithandizo chaukadaulo chaukadaulo, kuti makasitomala athe kumaliza mwachangu mayeso ndikugwiritsa ntchito.
FAQ
1. Fakitale kapena malonda?
Ndife fakitale, ndipo tili ndi akatswiri a R&D gulu monga tafotokozera muzambiri zamakampani.
2. Bwanji za kutumiza?
1. Chitsanzo: 3-5 masiku.
2. Kukonzekera kwakukulu: 15-30 masiku.
3. Kodi ntchito zanu pambuyo-zogulitsa ndi ziti?
1 Kukonza kwaulere mkati mwa miyezi 12 chitsimikizo, mlangizi wamoyo wonse.
2 Professional mayankho mu unsembe ndi kukonza.
4 N’cifukwa ciani tisankha?
1. Mtengo Wafakitale & 24/7 pambuyo-kugulitsa ntchito.
2. Kuchokera pakusintha nkhungu kupita kuzinthu zakuthupi ndi kuwotcherera, kuchokera ku zigawo zabwino kupita ku msonkhano womaliza, njira 72, mfundo zolamulira 24, ukalamba wokhwima, kuyang'anira mankhwala omalizidwa.
Parameters
Kanthu | ZL86HS45 Φ12.7/Φ14 | ZL86HS45-B Φ12.7/Φ14 | ZL86HS85 Φ12.7/Φ14 | Mtengo wa ZL86HS85-B Φ14 | ZL86HS120 |
wosakanizidwa | wosakanizidwa | wosakanizidwa | wosakanizidwa | wosakanizidwa | |
Shaft | Shaft Single | Shaft Single | Shaft Single | Shaft Single | Shaft Single |
Kukula | Nema34 | Nema34 | Nema34 | Nema34 | Nema34 |
step angle | 1.8° | 1.8° | 1.8° | 1.8° | 1.8° |
Masitepe Olondola | ± 5% | ± 5% | ± 5% | ± 5% | ± 5% |
Kutentha(°C) | 85 max | 85 max | 85 max | 85 max | 85 max |
Kutentha Kozungulira(°C) | -20 ~ + 50 | -20 ~ + 50 | -20 ~ + 50 | -20 ~ + 50 | -20 ~ + 50 |
Chinyezi chozungulira (%) | 20% RH ~ 90% RH | 20% RH ~ 90% RH | 20% RH ~ 90% RH | 20% RH ~ 90% RH | 20% RH ~ 90% RH |
Kukana kwa Insulation | 100MΩ Min 500VC DC | 100MΩ Min 500VC DC | 100MΩ Min 500VC DC | 100MΩ Min 500VC DC | 100MΩ Min 500VC DC |
Mphamvu ya Dielectric | 500VAC mphindi imodzi | 500VAC mphindi imodzi | 500VAC mphindi imodzi | 500VAC mphindi imodzi | 500VAC mphindi imodzi |
m'mimba mwake (mm) | 12.7/14 | 12.7 | 12.7/14 | 14 | 14 |
kukula kwa shaft (mm) | plain shaft | plain shaft | Lathyathyathya kiyi (5*5*25) | Lathyathyathya kiyi (5*5*25) | Lathyathyathya kiyi (5*5*25) |
kutalika kwa shaft (mm) | 32 | 32 | 32 | 32 | 38 |
Kugwira Torque (Nm) | 4.5 | 4.5 | 8.5 | 8.5 | 12.2 |
Zovoteledwa Panopa(A) | 6 | 6 | 6 | 6 | 6 |
Kukaniza kwa Gawo(Ω) | 0.41 | 0.41 | 0.49 | 0.49 | 0.76 |
Phase Inductance(mH) | 2.9 | 2.9 | 4 | 4 | 8.4 |
Rotor Inertia (g.cm2) | 1400 | 1400 | 2700 | 2700 | 4000 |
Waya Wotsogolera (No.) | 8 | 8 | 8 | 8 | 8 |
Kulemera (kg) | 2.3 | 2.5 | 3.8 | 4 | 5.4 |
Utali Wagalimoto(mm) | 80 | 122 | 118 | 160 | 156 |
Dimension
Kugwiritsa ntchito
Ma motors a Brushless DC amagwiritsidwa ntchito kwambiri popanga zamagetsi, zida zamankhwala, zida zonyamula katundu, zida zonyamula katundu, maloboti akumafakitale, zida za photovoltaic ndi magawo ena odzichitira.